Start free, or unlock more with a 14-day trial. You stay in control.
For getting started. Generate and download invoices instantly.
For freelancers and solo professionals who invoice regularly.
For businesses that manage contractors and timesheets.
Yes — every paid plan includes a 14-day free trial. No credit card required to start.
Your account automatically switches to the Free tier. Your data stays safe — you just lose access to paid features until you subscribe.
Absolutely. Upgrade, downgrade, or cancel anytime from your account settings.
All personal and financial data is encrypted at rest. We comply with Canadian privacy laws (PIPEDA, Quebec Law 25) and GDPR.
No. Invoice, client, saved-item and user limits are counted across your whole account, however many businesses it holds. What each business gets is its own identity — name, logo, tax numbers, invoice numbering and payment terms.
All limits and features side by side so you can pick the right plan.
| Plan comparison | Free | Pro | Business |
|---|---|---|---|
| Limits | |||
| Invoices per month | Unlimited | Unlimited | Unlimited |
| Quotes & estimates per month | No | Unlimited | Unlimited |
| Saved clients | Unlimited | Unlimited | Unlimited |
| Saved services & products | 50 | 500 | Unlimited |
| Users per account | 1 | Up to 2 | Up to 10 |
| Businesses per account | 1 | 2 | 3 |
| Every other limit above is per account, not per business. A Pro account with two businesses gets 500 saved services or products in total, not 500 each. | |||
| Documents & Delivery | |||
| Email delivery | Yes | Yes | Yes |
| PDF export | Yes | Yes | Yes |
| Word (.docx) export | No | Yes | Yes |
| Recurring invoices | No | Yes | Yes |
| Receipts | No | Yes | Yes |
| Automatic payment reminders | Yes | Yes | Yes |
| Reminders per invoice | 2 | 5 | 5 |
| Custom reminder schedule & wording | No | Yes | Yes |
| Daily summary of unpaid invoices | Yes | Yes | Yes |
| Invoice branding | "Powered by InvoiceCast" | Custom branding | Custom branding |
| Custom logo on invoices & quotes | No | Yes | Yes |
| Invoice history & search | No | Yes | Yes |
| Tax & Clients | |||
| GST/HST registration tracker | Yes | Yes | Yes |
| GST/HST/QST/PST + US state sales tax formulas | Yes | Yes | Yes |
| Custom tax formulas | No | Yes | Yes |
| Productivity | |||
| Advanced dashboard & analytics | No | Yes | Yes |
| Expense tracking | No | Yes | Yes |
| Period exports (CSV & Excel) | Last 30 days | Yes | Yes |
| Custom columns & accounting presets (QuickBooks, Wave, etc.) | Yes | Yes | Yes |
| Contractor Management | |||
| Contractor management | No | No | Yes |
| Timesheet submission & approval | No | No | Yes |
| Auto-generated invoices | No | No | Yes |
| Support | |||
| Support | Community | Priority email | |
| Priority access to new features | No | No | Yes |
Create your free account in 30 seconds. No credit card required.